Review study of ecodesign and energy labelling for pumps |
Date |
Description |
---|---|
January 2019 | Ecodesign pump review - Final report. Annex 13. Single EEI value for all pumps in scope [PDF 1 MB] |
December 2018 | Ecodesign pump review - Final report [PDF 11 MB] |
February 2016 | Ecodesign pump review - Slides from stakeholders meeting 11.02.2016 [PDF 977 kB] |
December 2015 | Ecodesign Pump Review - Final Progress Report [PDF 2,1 MB] |
May 2015 | 547/2012 Regulation [PDF, 921 kB] (background document) * |
May 2015 | Lot 28 preparatory reports [ZIP (PDF)14 MB] |
May 2015 | Lot 29 preparatory reports [ZIP (PDF)12 MB] |
* Please notice that the background documents have not be prepared by the study team.
To open PDF documents a PDF reader is required.